HOME > Investor Relations > Condensed Financial Statements
Condensed Financial Statements
Condensed Statements of Financial Position
(Unit: 100 million won)Classification | 2017 | 2018 | 2019 | 2020 | 2021 |
Current Assets | 5,666 | 6,961 | 7,441 | 8,291 | 8,084 |
Non-Current assets | 7,107 | 7,865 | 14,283 | 15,421 | 17,880 |
Total Assets | 12,773 | 14,826 | 21,724 | 23,712 | 25,964 |
Current Liabilities | 6,814 | 7,637 | 9,507 | 10,034 | 10,165 |
Non-Current Liabilities | 2,073 | 1,972 | 5,991 | 6,709 | 7,706 |
Total Liabilities | 8,887 | 9,609 | 15,498 | 16,743 | 17,871 |
Common Stock | 173 | 173 | 173 | 173 | 173 |
Retained Earnings, etc. | 3,713 | 5,044 | 6,053 | 6,795 | 7,920 |
Total Equity | 3,886 | 5,217 | 6,226 | 6,968 | 8,093 |
Based on consolidated figures(K-IFRS)
Condensed Income Statement
(Unit: 100 million won)Classification | 2017 | 2018 | 2019 | 2020 | 2021 |
Revenue | 9,387 | 57,759 | 59,461 | 61,813 | 67,812 |
Gross Margin | 1,692 | 10,196 | 10,565 | 10,518 | 11,771 |
Selling and Administrative Expenses | 1,427 | 8,254 | 8,599 | 8,895 | 9,777 |
Operating income | 265 | 1,895 | 1,966 | 1,622 | 1,994 |
Other income/expense | 76 | 52 | 46 | 33 | 9 |
Financial income/expense | 9 | 78 | -1 | -24 | -78 |
Profit/Loss before Income Taxes |
350 | 2,025 | 2,011 | 1,631 | 1,925 |
Net income | 280 | 1,542 | 1,514 | 1,227 | 1,476 |
Based on consolidated figures(K-IFRS)